How To Create A Gopro Account
A definitive guide to choose the right memory card size for your GoPro Action Camera. Wonder how long you can record 1080p video using 64GB or 128GB memory cards? Here are the answers. Don't bother with calculations you are unfamiliar with, I've already done that! Here is my cheat sheet.
I've been asked this kind of question from new GoPro owners a lot. It is not something at a calculus level nor too advance. All mechanics behind this is simple base calculations and that's it. Here you go, my friends.
Memory Card Recording Time in Common High Definition Resolutions
Here is the list of most common HD resolutions. More than 99% of the times your video will be under this section. Higher resolutions and frame rates give you a big larger videos, and take more space on your memory cards.
VDO Resolution | Memory Card Size | Recording Time |
---|---|---|
4K60fps | 16GB | 0:29 Hours |
32GB | 0:58 Hours | |
64GB | 1:55 Hours | |
128GB | 4:44 Hours | |
256GB | 7:41 Hours | |
512GB | 15:38 Hours | |
4K24-30fps | 16GB | 0:35 Hours |
32GB | 1:11 Hours | |
64GB | 2:22 Hours | |
128GB | 4:44 Hours | |
256GB | 5:55 Hours | |
2.7K48-60fps | 16GB | 0:35 Hours |
32GB | 1:11 Hours | |
64GB | 2:22 Hours | |
128GB | 4:44 Hours | |
2.7K24-30fps | 16GB | 0:47 Hours |
32GB | 1:35 Hours | |
64GB | 3:10 Hours | |
128GB | 6:20 Hours | |
1080p80-120fps | 16GB | 0:35 Hours |
32GB | 1:11 Hours | |
64GB | 2:22 Hours | |
128GB | 4:44 Hours | |
1080p60fps Protune | 16GB | 0:47 Hours |
32GB | 1:35 Hours | |
64GB | 3:10 Hours | |
128GB | 6:20 Hours | |
1080p24-50fps | 16GB | 1:12 Hours |
32GB | 2:24 Hours | |
64GB | 4:48 Hours | |
128GB | 9:36 Hours | |
720p240fps | 16GB | 0:47 Hours |
32GB | 1:35 Hours | |
64GB | 3:10 Hours | |
128GB | 6:20 Hours | |
720p120fps Protune | 16GB | 0:47 Hours |
32GB | 1:35 Hours | |
64GB | 3:10 Hours | |
128GB | 6:20 Hours | |
720p120fps | 16GB | 1:12 Hours |
32GB | 2:24 Hours | |
64GB | 4:48 Hours | |
128GB | 9:36 Hours | |
720p50-100fps | 16GB | 1:12 Hours |
32GB | 2:24 Hours | |
64GB | 4:48 Hours | |
128GB | 9:36 Hours |
*Numbers are just rough estimated, with the error room of 5%.
*Protune is a feature that enables you to tweak some manual settings. Read more about it here.
Also be noted that, when you take hours and hours of videos, you will notice that the bottleneck has shifted from SD card size to storage space. Since SD cards are a lot easier to buy than upgrading the storage, I would highly recommend you to either regularly delete unwanted videos or invest in a good expansible NAS storage.
Memory Card Recording Time in Other Resolutions
Not everyone will record video with these non popular resolutions. However, if you end up record in these resolutions, here is the chart.
VDO Resolution | Memory Card Size | Recording Time |
---|---|---|
1440p80fps | 16GB | 0:35 Hours |
32GB | 1:11 Hours | |
64GB | 2:22 Hours | |
128GB | 4:44 Hours | |
1440p60fps Protune | 16GB | 0:35 Hours |
32GB | 1:11 Hours | |
64GB | 2:22 Hours | |
128GB | 4:44 Hours | |
1440p60fps | 16GB | 0:47 Hours |
32GB | 1:35 Hours | |
64GB | 3:10 Hours | |
128GB | 6:20 Hours | |
1440p48-50fps Protune | 16GB | 0:47 Hours |
32GB | 1:35 Hours | |
64GB | 3:10 Hours | |
128GB | 6:20 Hours | |
1440p24-50fps | 16GB | 1:12 Hours |
32GB | 2:24 Hours | |
64GB | 4:48 Hours | |
128GB | 9:36 Hours | |
1440p24-30fps Protune | 16GB | 1:12 Hours |
32GB | 2:24 Hours | |
64GB | 4:48 Hours | |
128GB | 9:36 Hours | |
960p120fps Protune | 16GB | 0:47 Hours |
32GB | 1:35 Hours | |
64GB | 3:10 Hours | |
128GB | 6:20 Hours | |
960p120fps | 16GB | 1:12 Hours |
32GB | 2:24 Hours | |
64GB | 4:48 Hours | |
128GB | 9:36 Hours | |
960p50-60fps | 16GB | 1:12 Hours |
32GB | 2:24 Hours | |
64GB | 4:48 Hours | |
128GB | 9:36 Hours | |
480p240fps | 16GB | 1:12 Hours |
32GB | 2:24 Hours | |
64GB | 4:48 Hours | |
128GB | 9:36 Hours |
*Numbers are just rough estimated, with the error room of 5%.
*Protune is a feature that enables you to tweak some manual settings. Read more about it here.
Pro Tips:
- Avoid using single large memory cards, carry multiple smaller ones. It's risky to have all of your video in just only one memory card. If that one card is lost or failure, you lost everything. Don't put all your eggs in one basket!
- Carry different color cards, used up then switch to the next card. This way so you can tell which one is already used, and how many cards are still available.
- Label your card. This is similar to previous tips. I've always labelled my cards with number "1", "2", "3", and so on. You don't need to label just like me, be creative!
- Don't record long video. Instead, take shorter clips and edit them in post production. You will save storage space in your computer too.
I'm a photographer based in Tokyo, Japan. My background is engineering, so I'm good with numbers and settings. I try to focus on my strong point and give it my all. I hope you will find the benefits of my skill.
How To Create A Gopro Account
Source: https://www.kainphoto.com/memory-card-size-recording-time-gopro/
Posted by: smithealaings.blogspot.com
0 Response to "How To Create A Gopro Account"
Post a Comment